Northstar Comparable Sales
Properties Sold in Northstar from 2006 through present

Past Home Sales           

Printable Comparable Sales List

*NOTES: 

1.  SqFt (Square Feet)  The information below is taken from the Multiple Listing Service and is deemed reliable but should be verified.  Square footage is approximate and unconfirmed.
2.  DOM (days on market) may not include prior listing periods with another agent or other factors that may affect this figure, have your agent run a property history report to verify actual time on the market.
3.  Asking (Asking price) This is the last asking price before the sale.  Property may have started at a much higher price and had one or more price reductions.  Have your agent verify.

Single Family Homes

2008 Sales

Closed MLS# Address

*3
Asking

Sold % of Asking Beds Baths *1
SqFt
Gar $/SqFt Built *2
DOM
10/28/2008 2801806 540 Wolf Tree $1,695,000 $1,350,000 79.6% 5 4.5 3394 2 $397.76 1981 108
10/24/2008 2803190 1745 Grouse Ridge Rd $3,500,000 $3,275,000 93.6% 4 4.5 3900 2 $839.74 2001 4
09/18/2008 2800657 2544 N. Summit Pl. $6,200,000 $5,500,000 88.7% 4 4.5 5600 2 $982.14 2007 150
08/28/2008 2802102 532 Wolf Tree $1,249,000 $1,075,000 86.1% 4 4.5 3100 2 $346.77 1982 41
05/12/2008 2800648 158 Basque $1,075,000 $995,000 92.6% 4 3.5 2640 2 $376.89 1982 12
05/07/2008 2701264 378 Skidder Trail $1,031,000 $995,000 96.5% 4 4 3298 2 $280.47 1999 345
04/11/2008 2800106 216 Basque $1,295,000 $1,195,000 92.3% 3 2.5 2092 2 $571.22 1979 40
03/07/2008 2701788 1327 Mill Camp $799,000 $699,000 87.5% 5 3 2140 0 $326.64 1979 239
02/27/2007 2800099 408 Lodgepole $839,000 $825,000 98.3% 3 2 1700 1 485.29 1979 5

2007 Sales

Closed MLS# Address

*3
Asking

Sold % of Asking Beds Baths *1
SqFt
Gar $/SqFt Built *2
DOM
12/18/2007 2702912 2338 Overlook Pl $3,595,000 $3,200,000 89.0% 4 4.5 3843 2 $832.68 2007 110
12/07/2007 2701495 196 Basque $2,159,000 $1,975,000 91.5% 4 6 4197 2 $470.57 2007 182
11/26/2007 2702052 1107 Martis Landing $1,095,000 $965,000 88.1% 3 2.5 1786 2 $540.31 1987 134
11/23/2007 2703510 605 White Fir $995,000 $950,000 95.5% 3 3 2626 2 $361.77 2000 16
11/14/2007 2700599 2107 Eagle Feather Ct $2,195,000 $1,950,000 88.8% 5 4 3647 2 $534.69 2001 218
10/24/2007 2703079 1321 Indian Hills $1,275,000 $1,250,000 98.0% 4 3.5 2540 2 $492.13   30
10/19/2007 2702450 252 Basque $979,000 $925,000 94.5% 3 2.5 1789 1 $517.05 1989 75
09/12/2007 2503667 506 Wolf Tree $859,500 $785,000 91.3% 3 2 1804 1 $435.14 1976 586
08/30/2007 2702567 348 Skidder Trail $1,025,000 $950,000 92.7% 4 3.5 2490 2 $381.53 1985 20
07/20/2007 2700198 276 Basque $1,595,000 $1,470,000 92.2% 5 4.5 3300 2 $445.45 1991 149
05/11/2007 2601110 1329 Mill Camp $945,000 $890,000 94.2% 3 2 1708 0 $521.08 1980 342
05/10/2007 2700484 1059 Martis Landing $995,000 $963,000 96.8% 4 2 1800 2 $535.00 1979 28
04/06/2007 2700298 531 Wolf Tree $1,239,000 $1,210,000 97.7% 4 3 2821 2 $428.93 1980 33
03/16/2007 2600931 2221 Silver Fox Ct $5,250,000 $5,050,000 96.2% 4 5 6294 2 $802.35 2002 256
03/14/2007 2700011 365 Skidder Trail $2,600,000 $2,300,000 88.5% 5 5.5 4611 2 $498.80 1995 25
03/05/2007 2700168 832 Beaver pond $995,000 $950,000 95.5% 4 3 2288 2 $415.21 1981 47
02/28/2007 2503660 739 Conifer $849,000 $829,000 97.6% 3 2.5 1986 2 $417.42 1987 405
02/21/2007 2603661 336 Skidder Trail $1,395,000 $1,372,000 98.4% 4 3.5 3815 2 $359.63 1993 61
02/14/2007 2602116 1758 Grouse Ridge $3,195,000 $2,775,000 86.8% 4 5.5 4876 2 $569.23 2006 214
01/31/2007 2601698 366 Skidder Trail $1,175,000 $1,125,000 95.7% 4 3.5 2067 2 $544.27 1994 214
01/08/2007 2600406 1116 Martis Landing $1,465,000 $1,420,000 96.9% 4 4.5 3440 2 $412.79 1982 236

2006 Sales

Closed MLS# Address

*3
Asking

Sold % of Asking Beds Baths *1
SqFt
Gar $/SqFt Built *2
DOM
12/20/2006 2602122 1036 Martis Landing $995,000 $953,000 95.8% 4 2.5 2052 2 $464.42 1984 137
10/03/2006 2602436 732 Conifer $995,000 $960,000 96.5% 3 2 1897 2 $516.96 1990 38
09/29/2006 2601503 381 Skidder Trail $1,995,000 $1,650,000 82.7% 3 3.5 3737 2 $441.53 1988 80
09/27/2006 2601566 116 Basque $1,299,000 $1,200,000 92.4% 4 4 2950 2 $406.78 2000 88
09/20/2006 2601760 719 Conifer $1,225,000 $1,175,000 95.9% 6 4.5 3118 2 $376.84 1988 41
9/14/2006 2600007 515 Wolf Tree $1,695,000 $1,653,000 97.5% 5 3.5 3820 2 $431.94 1990 209
6/30/2006 2601404 727 Conifer $995,000 $950,000 95.5% 4 2.5 1679 1 $565.81 1988 30
6/16/2006 2501940 530 Wolf Tree $1,900,000 $1,750,000 92.1% 5 5 3904 4 $448.26 2003 220
5/26/2006 2502982 300 Skidder Trail $1,225,000 $1,200,000  97.9% 3 2.5 2239 2 $535.95 1999 185
5/22/2006 2600653 330 Skidder Trail $1,185,000 $1,150,000  97.0% 3 3 2108 1 $545.54 1989 30
5/11/2006 2600268 1721 Grouse Ridge $2,599,000 $2,399,000 92.3% 4 6 3784 2 $633.98 2000 57
4/6/2006 2600409 811  Beaver Pond $975,000 $935,000 95.9% 4 2.5 2112 2 $442.71 1973 31
3/29/2006 2503187 342  Skidder Trail $1,095,000 $1,035,000 94.5% 4 3 2170 1 $476.96 1992 107
3/23/2006 2502561 818  Beaver Pond $1,295,000 $1,100,000 84.9% 4 2.5 2290 2 $480.35 1982 166
3/23/2006 2502978 338  Skidder Trail $1,150,000 $1,125,000 97.8% 3 3 2185 2 $514.87 1987 111
2/22/2006 2503639 1107  Martis Landing $1,050,000 $1,050,000 100.0% 3 2.5 1786 2 $587.91 1987 21
2/17/2006 2502450 714  Conifer $1,495,000 $1,200,000 80.3% 5 5 3549 2 $338.12 1994 165
2/17/2006 2502640 722  Conifer $1,595,000 $1,500,000 94.0% 4 4 3300 2 $454.55 2005 79
Back to Top
Past Home Sales            Past Original Condo Sales   Past New Village Condo Sales Past Homesite Sales

Original Northstar™ Condos

2008 Sales

Closed MLS# Group Address *3
Asking
Sold % of Ask Bed Bath *1
SqFt
$/SqFt Built *2
DOM
10/10/2008 2802267 Indian Hills 6087 Rocky Point Cir $599,000 $560,000 93.5% 3 2 1205 $464.73 1986 54
09/12/2008 2703552 Aspen Grove 3142 Aspen Grove $359,900 $300,000 83.4% 1 1 732 $407.61 1974 319
09/02/2008 2802283 Indian Hills 6141 Feather Ridge $549,000 $545,000 99.3% 3 2 1212 $449.67 1979 7
08/27/2008 2802354 Ski Trail 4031 Ski View $350,000 $350,000 100.0% 1 1 633 $552.92 1975 4
05/22/2008 2703634 Gold Bend 5119 Gold Bend $579,000 $560,000 96.7% 3 2 1332 $420.42 1974 159
03/19/2008 2800154 Indian Hills 6130 Rocky Point $550,000 $550,000 100.0% 3 2 1212 $453.80 1979 18
02/28/2008 2703852 Indian Hills 6084 Rocky Point $619,500 $570,000 92.0% 3 2 1212 $470.30 1979 67

2007 Sales

Closed MLS# Group Address *3
Asking
Sold % of Ask Bed Bath *1
SqFt
$/SqFt Built *2
DOM
12/21/2007 2701849 Gold Bend 5071 Gold Bend $575,000 $525,000 91.3% 3 2 1332 $394.14 1974 191
12/02/2007 2703900 Aspen Grove 3161 Aspen Grove $335,000 $315,000 94.0% 0 1 512 $615.23 1973 5
12/04/2007 2702544 Aspen Grove 3176 Aspen Grove $319,000 $300,000 94.0% 0 1 512 $585.94 1973 131
11/30/2007 2703505 Ski Trail 4136 Coyote Fork $629,000 $600,000 95.4% 2 2 847 $723.45 1975 78
11/30/2007 2703919 Gold Bend 5041 Gold Bend $615,000 $615,000 100.0% 3 2 1332 $461.71 1974 24
11/16/2007 2701462 Gold Bend 5077 Gold Bend $525,000 $500,000 95.2% 2 1 1008 $496.03 1974 119
11/2/2007 2702194 Indian Hills 6122 Rocky Point  $539,000 $515,000 95.5% 2 2 1008 $510.91 1979 111
10/25/2007 2700504 Gold Bend 5068 Gold Bend $559,000 $540,000 96.6% 3 2 1332 $405.41 1974 195
10/17/2007 2602737 Ski Trail 4062 Coyote Fork $539,500 $539,000 99.9% 2 2 1975 398
10/11/2007 2701617 Indian Hills 6007 Mill Camp $489,000 $480,000 98.2% 2 2 1000 $480.00 1975 116
9/25/2007 2701616 Gold Bend 5123 Gold Bend $549,000 $530,000 96.5% 3 2 1332 $397.90 1974 104
9/12/2007 2702621 Aspen Grove 3026 Silver Strike $519,000 $500,000 96.3% 2 2 1064 $469.92 1974 13
9/5/2007 2702474 Indian Hills 6101 Rocky Point  $625,000 $575,000 92.0% 3 2 1205 $477.18