Lahontan Comparable Sales
Properties Sold in Lahontan from 2004 to Present

Past Home Sales                Past Homesite Sales

The information below is taken from the Multiple Listing Service and is deemed reliable but should be verified.
Square footage is approximate and unconfirmed.

Lahontan Home Sales

Closed MLS# Lot # Address Asking Sold % of Asking Beds Baths Gar SqFt $/SqFt Built DOM

2008 Sales

04/11/2008 2601137 137 12333 Garwood Dean $1,795,000 $1,750,000 97.5% 4 4.5 2 3277 $534.03 2006 680
03/21/2008 2603405 95 12428 Tom Dolley $1,890,000 $1,690,000 89.4% 4 4.5 2 3970 $425.69 496
03/14/2008 2703368 126 12312 Garwood Dean $4,595,000 $4,250,000 92.5% 5 5.5 3 4919 $864.00 2002 145
02/25/2008 2603359 454 13193 Snowshoe Thompson $2,295,000 $2,000,000 87.% 4 4 2 4251 $470.48 2003 508
02/14/2008 2702214 93 12404 Tom Dolley $1,790,000 $1,400,000 78.2% 5 5.5 2 3929 $356.32 2001 206

2007 Sales

11/13/2007 2602013 206 11305 Elle Ellen $1,895,000 $1,730,000 91.3% 4 4.5 2 3329 $519.68 2006 485
11/01/2007 2602857 107 604 EJ Brickell $2,350,000 $1,725,000 73.4% 4 4.5 2 3330 $518.02 2006 404
10/26/2007 2503531 50 930 Paul Doyle $2,495,000 $1,755,000 70.3% 4 4.5 2 3938 $445.66 2000 636
09/25/2007 2601726 79 8378 Lahontan Dr. $2,450,000 $2,150,000 87.8% 5 4.5 4 3989 $538.98 2001 431
07/19/2007 2602920 243 8250 Lahontan Dr. $2,750,000 $2,550,000 92.7% 4 4.5 2 3948 $627.73 2006 272
07/02/2007 2603698 85 8492 Lahontan Dr. $2,850,000 $2,700,000 94.7% 4 4.5 2 4205 $627.73 1999 218
06/19/2007 2601493 253 10274 Dick Barter Cir $4,100,000 $3,875,000 94.5% 5 6 2     2006 414
04/16/2007 2700685 94 12416 Tom Dolley $2,250,000 $2,015,000 89.6% 4 3.5 2 3210 $627.73 2006 1
01/24/2007 2500274 102 12224 Pete Alvertson $2,750,000 $2,600,000 94.5% 4 4.5 2     2002 677

2006 Sales

12/29/2006 2602899 448 110 James Reed $2,295,000 $2,025,000 88.2% 4 4.5 2 3420 $592.11 2006 105
10/30/2006 2601529 456 13209 Snowshoe Thompson $1,999,000 $1,850,000 92.5% 4 4.5 3 2688 $688.24 2004 1
10/05/2006 2500854 277 154 Bob Sherman $2,495,000 $2,400,000 96.2% 4 4.5 2 3913 $613.34 2003 505
8/18/2006 2500356 365 7725 Lahontan Drive $4,295,000 $4,000,000 93.1% 5 5 2 0 0 2005 527
8/08/2006 2600558 339 7975 Lahontan Drive $2,545,000 $2,335,000 91.7% 4 3 2 3277 $712.54 2006 140
7/20/2006 2600595 422 13050 Camp Trail $2,495,000 $2,387,500 95.7% 4 3 2 3010 $793.19 2002 79
7/12/2006 2600281 246 10234 Dick Barter Circle $2,850,000 $2,750,000 96.5% 4 4.5 2 4027 $682.89 2005 113
5/2/2006 2500814 293 7355  Lahontan Drive $2,395,000 $2,200,000 91.9% 4 4.5 2 3985 $552.07 2003 369
4/28/2006 2502468 139 12341  Garwood Dean $1,695,000 $1,500,000 88.5% 3 3.5 2 2491 $602.17 2001 191
4/10/2006 2500376 318 7440  Lahontan Drive $2,650,000 $2,350,000 88.7% 4 3.5 2 4067 $577.82 2003 379
3/15/2006 2202868 322 7360  Lahontan Drive $3,995,000 $3,650,000 91.4% 5 5 2 5630 $648.31 2001 1185

2005 Sales

11/18/2005 2301868 10 8745  Lahontan Drive $3,495,000 $2,850,000 81.5% 5 5 3     1999 836
11/18/2005 2500220 55 965  Paul Doyle $4,995,000 $4,400,000 88.1% 5 5 3 6000 $733.33 2002 252
10/19/2005 2402844 115 12239  Pete Alvertson $2,495,000 $2,275,000 91.2% 3 3.5 2 3400 $669.12   317
10/17/2005 2502284 150 8641  Lloyd Tevis $2,495,000 $2,400,000 96.2% 3 3.5 2 3900 $615.38 2000 36
10/6/2005 2501676 119 12223  Pete Alvertson $2,950,000 $2,850,000 96.6% 4 5 2 4232 $673.44 2002 7
10/5/2005 2403092 28 8520  Lahontan Drive $1,950,000 $1,800,000 92.3% 4 3.5 2 3370 $534.12 1999 267
9/29/2005 2501724 344 329  Elias Baldwin $3,100,000 $3,025,000 97.6% 4 3.5 3 3851 $785.51 2002 68
8/11/2005 2401967 54 997  Paul Doyle $3,995,000 $3,670,000 91.9% 5 5 3 5200 $705.77 2005 383
7/26/2005 2503011 0 12245  Pete Alvertson $3,250,000 $3,250,000 100.0% 4 4.5 2 5000 $650.00   -55
5/20/2005 2201507 105 12236  Pete Alvertson $2,250,000 $2,250,000 100.0% 4 3.5 2     2001 1069
4/7/2005 2500192 271 10221  Dick Barter $3,600,000 $3,155,000 87.6% 4 4.5 3 4900 $643.88   62
4/4/2005 2402138 278 158  Bob Sherman $1,985,000 $1,765,000 88.9% 4 4.5 2 3570 $494.40 2002 250
1/28/2005 2200533 70 724  Joseph Marzen $2,295,000 $2,232,000 97.3% 5 5 2 3987 $559.82 1999 1046

2004 Sales

12/6/2004 2300272 39 8730  Lahontan Drive $2,395,000 $2,050,000 85.6% 5 5 2 5261 $389.66 2001 661
10/18/2004 2400484 12 320  David Frink $1,899,000 $1,725,000 90.8% 4 4.5 2 3990 $432.33 2003 222
10/6/2004 2400987 460 13241  Snowshoe Thompson $1,595,000 $1,512,500 94.8% 3 3 2 3025 $500.00 2004 194
9/3/2004 2401992 60 877  Joseph Gray $2,085,000 $1,950,000 93.5% 4 3.5 2 3030 $643.56 2001 50
3/19/2004 2102431 80 8400  Lahontan Drive $3,995,000 $3,750,000 93.9% 5 5 3 5800 $646.55 2004 613
3/10/2004 2203097 62 833  Joseph Gray $2,195,000 $2,100,000 95.7% 5 4.5 2 4327 $485.32 2000 456
2/25/2004 2302786 57 870  Joseph Gray $2,995,000 $2,750,000 91.8% 5 4.5 2 5515 $498.64 2003 137
2/13/2004 2300517 144 105  Bob Watson $2,485,000 $2,300,000 92.6% 4 3.5 3 4178 $550.50 2002 338

Back to Top

Lahontan Homesite Sales
Closed MLS# Lot# Address Asking Sold % of Asking Acres DOM

2008 Sales

05/27/2008 2800412 37 8710 Lahontan Dr $250,000 $230,000 92.0% 0.69 56
03/14/2008 2702642 321 200 Laura Knight $650,000 $400,000 61.5%    211
01/07/2008 2700054 441 111 James Reed $259,500 $205,000 79.0% 0.76 337

2007 Sales

12/11/2007 2401183 210 11325 Elle Ellen $229,000 $199,500 88.7% 0.40 1284
12/04/2007 2702500 20 8575 Lahontan Drive $439,000 $392,000 89.3% 0.80 115
11/30/2007 2700478 310 7601 Lahontan Drive $395,000 $325,000 82.3% 0.79 272
08/16/2007 2701254 302 307 Bob Haslem $200,000 $175,000 87.5% 0.74 79
08/03/2007 2701894 215 11322 Elle Ellen $239,500 $195,000 81.4%  0.55 62
07/11/2007 2700473 37 8710 Lahontan Drive $399,500 $360,000 90.1% 0.69 146
06/29/2007 2700259 496 13228 Snowshoe Thompson $360,000 $305,000 84.7%   71
06/06/2007 2700043 469 13313 Snowshoe Thompson $339,000 $315,000 92.9% 1.30 99
05/30/2007 2600021 129 12300 Garwood Dean $450,000 $350,000 77.7% 0.53 622
05/04/2007 2603517 334 245 Laura Knight $489,500 $260,000 53.1% 0.67 168
04/20/2007 2603640 411 730 John McKinney $499,900 $450,000 90.0% 0.66 100
03/16/2007 2700235 472 13332 Snowshoe Thompson $399,500 $355,000 88.9% 1.03 14
03/12/2007 2500141 433 556 Stewart McKay $595,000 $490,000 82.4% 0.40 730
01/24/2007 2601867 103 12228 Pete Alvertson $499,950 $400,000 80.0% 0.61 188

2006 Sales

10/31/2006 2601541 20 8575 Lahontan Drive $438,000 $400,000 91.3% 0.80 92
10/20/2006 2600823 131 12305 Garwood Dean $499,500 $450,000 90% 0.60 134
10/19/2006 2503400 391 610 Joseph Bernard $459,500 $388,000 84.4% 0.55 303
10/11/2006 2500140 247 10240 Dick Barter Circle $695,000 $561,000 80.7% 0.76 600
09/14/2006 2402096 23 510 John Moody $499,500 $425,000 85.1% 0.68 762
8/31/2006 2500160 310 7601 Lahontan Drive $999,500 $950,000 95.0% 0.79 454
8/18/2006 2401399 366 7735 Lahontan Drive $595,000 $500,000 84.0% 1.33 794
7/28/2006 2600750 369 7765 Lahontan Drive $569,000 $562,000 98.8% 0.67 95
7/28/2006 2600770 261 10253 Dick Barter Circle $549,500 $325,000 59.1% 0.74 101
7/25/2006 2502399 329 250 Laura Knight $399,000 $369,000 92.5% 0.53 328
7/24/2006 2602277 149 12364 Garwood Dean $700,000 $675,000 96.4% 0.68 1
7/12/2006 2600937 148 12365 Garwood Dean $525,000 $475,000 90.5%   78
5/22/2006 2503271 153 8416 Jake Teeter $475,000 $375,000 78.9% 0.75 153
5/12/2006 2600925 141 110 Bob Watson $375,000 $340,000 90.1% 0.51 14
4/25/2006 2600511 493 338  James McIver $2,000,000 $2,000,000 100.0% 1.62 26
2/17/2006 2100813 451 214  John Keiser $895,000 $650,000 72.6% 1.07 1726
2/7/2006 2502247 354 425  Carrie Pryor $1,495,000 $1,225,000 81.9% 0.66 163
1/31/2006 2502691 108 608  EJ Brickell $399,900 $392,000 98.0%   25
1/16/2006 2100845 74 12499  Tom Dolley $350,000 $325,000 92.9% 0.62 1699
1/6/2006 2502955 234 8134  Lahontan Drive $345,000 $302,500 87.7% 0.62 45
1/3/2006 2301441 479 13260  Snowshoe Thompson $385,000 $365,000 94.8% 1.05 806

2005 Sales

12/30/2005 2402782 367 7745  Lahontan Drive