Lahontan Comparable Sales
Properties Sold in Lahontan from 2007 to Present

Request more information!

The information below is taken from the Multiple Listing Service and is deemed reliable but should be verified.
Square footage is approximate and unconfirmed.

Lahontan Home Sales

Closed MLS# Lot # Address Asking Sold % of Asking Beds Baths Gar SqFt $/SqFt Built DOM

2010 Sales

03/01/2010 20100164 105 12236 Pete Alvertson $1,040,900 $1,051,000 100.9% 4 3.5 2 3517 $298.83 2002 3
02/26/2010 20100239 438 13123 Snowshoe Thompson $1,890,000 $1,890,000 100.0% 5 5.5 2 4337 $435.79 2007 8
01/22/2010 2900464 39 8730 Lahontan Dr. $1,895,000 $1,740,000 91.8% 5 5.5 2     2002 71
01/22/2010 2703417 181 8425 Jake Teeter $1,795,000 $1,675,000 93.3% 4 5.5 2 5890 $284.38 2000 817

2009 Sales

11/24/2009 2902227 132 12313 Garwood Dean $2,995,000 $2,650,000 88.5% 5 5.5 3 5950 $445.38 2008 63
11/12/2009 2902328 418 13033 Camp Trail $1,088,950 $1,009,900 92.7% 4 3.5 2 3150 $320.60 2007 42
10/23/2009 2902129 268 10237 Dick Barter Cir $2,095,000 $1,775,000 84.7% 4 4.5 2 4459 $398.07 2003 43
10/22/2009 2901261 32 420 William Hurd $1,395,000 $1,275,000 91.4% 4 4.5 2 3795 $335.97 2002 112
09/01/2009 2901506 48 8940 Lahontan Dr $1,775,000 $1,715,000 96.6% 4 4.5 2 3913 438.28 1999 56
07/21/2009 2900230 264 10310 Dick Barter Cir $2,295,000 $2,195,000 95.6% 5 6.5 2 4750 $462.11 2007 141
07/07/2009 2900729   301 Bob Haslem $995,900 $945,000 94.9% 3 3.5 2 3659 $258.27 2002 64
04/09/2009 2900160 167 8845 George Whittell $2,095,000 $1,725,000 82.3% 4 4.5 2 4487 $384.44 2002 63
02/11/2009 2803111 83 8450 Lahontan Dr. $2,095,000 $1,725,000 82.3% 4 3.5 2 3312 $520.83 1999 64
02/09/2009 2703266 372 7785 Lahontan Dr. $2,495,000 ??? ??? 4 4.5 3 3690 ?? 2007 499
01/30/2009 2801458 344 329 Elias Baldwin $2,295,000 $2,075,000 90.4% 4 3.5 3     2002 217

2008 Sales

09/26/2008 2802259 259 10287 Dick Barter Cir $2,195,000 $1,575,000 71.8% 4 4.5 2 3942 $399.54 2002 51
09/17/2008 2802631   8171 Lahontan Dr. $2,000,000 $1,750,000 87.5% 6 5.5 2        
08/08/2008 2800902 146 12357 Garwood Dean $2,450,000 $2,170,000 88.6% 5 4.5 2 4400 $493.18 2008 94
07/01/2008 2801188 40 8750 Lahontan Dr. $2,998,000 $2,800,000 93.4% 5 4.5 3 4702 $595.49 2000 41
06/27/2008 2603941 123 12205 Pete Alvertson $2,795,000 $2,600,000 93.0% 5 4.5 2 4411 $585.45 2003 544
06/20/2008 2800864 177 8409 Jake Teeter $2,175,000 $2,000,000 92.0% 4 3.5 2 4211 $474.95 2000 50
04/11/2008 2601137 137 12333 Garwood Dean $1,795,000 $1,750,000 97.5% 4 4.5 2 3277 $534.03 2006 680
03/21/2008 2603405 95 12428 Tom Dolley $1,890,000 $1,690,000 89.4% 4 4.5 2 3970 $425.69 496
03/14/2008 2703368 126 12312 Garwood Dean $4,595,000 $4,250,000 92.5% 5 5.5 3 4919 $864.00 2002 145
02/25/2008 2603359 454 13193 Snowshoe Thompson $2,295,000 $2,000,000 87.% 4 4 2 4251 $470.48 2003 508
02/14/2008 2702214 93 12404 Tom Dolley $1,790,000 $1,400,000 78.2% 5 5.5 2 3929 $356.32 2001 206

2007 Sales

11/13/2007 2602013 206 11305 Elle Ellen $1,895,000 $1,730,000 91.3% 4 4.5 2 3329 $519.68 2006 485
11/01/2007 2602857 107 604 EJ Brickell $2,350,000 $1,725,000 73.4% 4 4.5 2 3330 $518.02 2006 404
10/26/2007 2503531 50 930 Paul Doyle $2,495,000 $1,755,000 70.3% 4 4.5 2 3938 $445.66 2000 636
09/25/2007 2601726 79 8378 Lahontan Dr. $2,450,000 $2,150,000 87.8% 5 4.5 4 3989 $538.98 2001 431
07/19/2007 2602920 243 8250 Lahontan Dr. $2,750,000 $2,550,000 92.7% 4 4.5 2 3948 $627.73 2006 272
07/02/2007 2603698 85 8492 Lahontan Dr. $2,850,000 $2,700,000 94.7% 4 4.5 2 4205 $627.73 1999 218
06/19/2007 2601493 253 10274 Dick Barter Cir $4,100,000 $3,875,000 94.5% 5 6 2     2006 414
04/16/2007 2700685 94 12416 Tom Dolley $2,250,000 $2,015,000 89.6% 4 3.5 2 3210 $627.73 2006 1
01/24/2007 2500274 102 12224 Pete Alvertson $2,750,000 $2,600,000 94.5% 4 4.5 2     2002 677

Back to Top

Lahontan Homesite Sales
Closed MLS# Lot# Address Asking Sold % of Asking Acres DOM

2010 Sales

03/02/2010 2900053 306 7545 Lahontan Dr. $129,000 $130,000 100.8% 0.76 406
02/17/2010 2902009 403 735 John McKinney $139,500 $125,000 89.6% 1.00 199
01/29/2010 2900104 310 7601 Lahontan Dr. $395,000 $345,000 87.3% 0.79 364
01/20/2010 2903115 410 740 John McKinney $144,900 $145,000 100.0%   1

2009 Sales

12/09/2009 2802622 99 12212 Pete Alvertson $159,900 $138,000 86.3%   446
11/13/2009 2902234 198 7075 Lahontan Dr $171,900 $165,000 96.0% 0.80 72
10/29/2009 2803706 437 13115 Snowshoe Thompson $230,000 $155,000 67.4% 0.68 296
10/28/2009 2902498 341 355 Elias Baldwin $199,750 $207,500 103.9% 0.76 28
10/28/2009 2902514 327 230 Laura Knight $295,000 $207,500 70.3% 0.88 26
09/29/2009 2902381 25 530 John Moody $245,000 $160,000 65.3% 0.54 12
09/18/2009 2900223 342 345 Elias Baldwin $200,000 $185,000 92.5% 210
07/13/2009 2802669 30 8560 Lahontan Dr $250,000 $240,000 96.0%   263
07/01/2009 2803709 377 502 Lars Haugen $250,000 $225,000 90.0% 0.80 166
06/19/2009 2900844 27 515 John Moody $133,500 $133,500 100% 0.50 41
03/30/2009 2803708 503 13158 Snowshoe Thompson $219,000 $177,750 81.2%   58
02/05/2009 2500159 356 405 Carrie Prior $799,500 $400,000 50.0% 0.66 1453
02/02/2009 2500158 355 415 Carrie Prior $789,500 $400,000 50.7% 0.64 1446

2008 Sales

11/21/2008 2801991 18 8599 Lahontan Dr $185,500 $165,000 89.2%   129
10/21/2008 2502465 371 7779 Lahontan Dr $495,000 $300,000 60.6% 0.87 1157
07/08/2008 2800685 428/9 574 Stewart McKay $999,000 $800,000 80.0%   78
07/02/2008 2800812 178 8413 Jake Teeter $549,000 $520,000 94.7% 0.53 75
05/27/2008 2800412 37 8710 Lahontan Dr $250,000 $230,000 92.0% 0.69 56
03/14/2008 2702642 321 200 Laura Knight $650,000 $400,000 61.5%    211
01/07/2008 2700054 441 111 James Reed $259,500 $205,000 79.0% 0.76 337

2007 Sales

12/11/2007 2401183 210 11325 Elle Ellen $229,000 $199,500 88.7% 0.40 1284
12/04/2007 2702500 20 8575 Lahontan Drive $439,000 $392,000 89.3% 0.80 115
11/30/2007 2700478 310 7601 Lahontan Drive $395,000 $325,000 82.3% 0.79 272
08/16/2007 2701254 302 307 Bob Haslem $200,000 $175,000 87.5% 0.74 79
08/03/2007 2701894 215 11322 Elle Ellen $239,500 $195,000 81.4%  0.55 62
07/11/2007 2700473 37 8710 Lahontan Drive $399,500 $360,000 90.1% 0.69 146
06/29/2007 2700259 496 13228 Snowshoe Thompson $360,000 $305,000 84.7%   71
06/06/2007 2700043 469 13313 Snowshoe Thompson $339,000 $315,000 92.9% 1.30 99
05/30/2007 2600021 129 12300 Garwood Dean $450,000 $350,000 77.7% 0.53 622
05/04/2007 2603517 334 245 Laura Knight $489,500 $260,000 53.1% 0.67 168
04/20/2007 2603640 411 730 John McKinney $499,900 $450,000 90.0% 0.66 100
03/16/2007 2700235 472 13332 Snowshoe Thompson $399,500 $355,000 88.9% 1.03 14
03/12/2007 2500141 433 556 Stewart McKay $595,000 $490,000 82.4% 0.40 730
01/24/2007 2601867 103 12228 Pete Alvertson $499,950 $400,000 80.0% 0.61 188
 

Back to Top

On-site Office at Northstar
100 Northstar Drive Truckee, CA 96161
(At the entrance to Northstar at Hwy 267)

Copyright © 2009 Sheridan Brokers Northstar Real Estate
Legal Notice/Disclaimer