Northstar Sales Statistics
2007 vs 2006
|
Northstar Homes - Average Sale Statistics 2007 vs 2006 |
||||||||||||
| Ave.
Original Ask Price |
Ave.
Current Ask Price |
Ave.
Sold Price |
% of Asking |
% of Orig Ask |
Ave. Beds |
Ave. Bath |
Ave. Size (SqFt) |
Gar | Ave. $/SqFt |
Year | Ave. DOM |
|
| 2007 Averages | $1,783,643 | $1,708,357 | $1,589,000 | 93.0% | 89.1% | 3.9 | 3.6 | 3035 | 1.86 | $523.62 | 1991 | 170 |
| 2006 Averages | $1,427,111 | $1,375,722 | $1,276,778 | 92.8% | 89.5% | 3.9 | 3.4 | 2702 | 1.94 | $472.49 | 1991 | 98 |
| 2007 % Change | 125.0% | 124.2% | 124.5% | - | - | - | - | 112.3% | 110.8% | - | 173.2% | |
|
||||||||||||
| Northstar Homes - Sales Volume 2007 vs 2006 | ||||||||||||
| Total
Orig Ask Price |
Total
Current Ask Price |
Total Sold Price |
% of Ask Price |
% of
Orig Ask Price |
Beds |
Bath |
Size (SqFt) |
Gar | Ave. $/SqFt |
Year | Ave. DOM |
|
| 2007 - 21 Homes Sold | $37,456,500 | $35,875,500 | $33,369,000 | 93.0% | 89.1% | - | - | - | - | - | - | - |
| 2006 - 18 Homes Sold | $25,688,000 | $24,763,000 | $22,982,000 | 92.8% | 89.5% | - | - | - | - | - | - | - |
|
2007 % Change |
145.8% | 144.9% | 145.2% | - | - | - | - | - | - | - | - | - |
|
||||||||||||
|
Northstar Original Condominiums - Average Sale Statistics 2007 vs 2006 |
||||||||||||
| Ave.
Original Ask Price |
Ave.
Current Ask Price |
Ave.
Sold Price |
% of Asking |
% of Orig Ask |
Ave. Beds |
Ave. Bath |
Ave. Size (SqFt) |
Gar | Ave. $/SqFt |
Year | Ave. DOM |
|
| 2007 Averages | $557,240 | $534,736 | $510,020 | 95.4% | 91.5% | 2.1 | 1.8 | 1003 | 0.0 | $508.27 | 1975 | 127 |
| 2006 Averages | $538,875 | $512,550 | $491,150 | 95.8% | 91.1% | 1.7 | 1.6 | 867 | 0.0 | $566.76 | 1974 | 87 |
| 2007 % Change | 103.4% | 104.3% | 103.8% | - | - | - | - | 115.8% | 89.7% | - | 146.0% | |
|
||||||||||||
| Northstar Original Condominium - Sales Volume 2007 vs 2006 | ||||||||||||
| Total
Orig Ask Price |
Total
Current Ask Price |
Total Sold Price |
% of Ask Price |
% of
Orig Ask Price |
Beds | Bath | Size (SqFt) | Gar | $/SqFt | Year | DOM | |
| 2007 - 25 Condos Sold | $13,931,000 | $13,368,400 | $12,750,500 | 95.4% | 91.5% | - | - | - | - | - | - | - |
| 2006 - 20 Condos Sold | $10,777,500 | $10,251,000 | $9,823,000 | 95.8% | 91.1% | - | - | - | - | - | - | - |
|
2007 % Change |
129.3% | 130.4% | 129.8% | - | - | - | - | - | - | - | - | - |
|
||||||||||||
|
Northstar New Village Condominiums - Average Sale Statistics 2007 vs 2006 |
||||||||||||
| Ave.
Original Ask Price |
Ave.
Current Ask Price |
Ave.
Sold Price |
% of Asking |
% of Orig Ask |
Ave. Beds |
Ave. Bath |
Ave. Size (SqFt) |
Gar | Ave. $/SqFt |
Year | Ave. DOM |
|
| 2007 Averages | $1,620,236 | $1,612,123 | $1,485,446 | 92.1% | 91.7% | 2.2 | 2.4 | 1501 | 1.1 | $989.64 | 2006 | 272 |
| 2006 Averages | $2,012,643 | $2,027,255 | $1,914,578 | 94.4% | 95.1% | 2.9 | 2.9 | 1940 | 1.0 | $986.86 | 2005 | 213 |
| 2007 % Change | 80.5% | 79.5% | 77.6% | 97.6% | 96.4% | - | - | 77.4% | 100.3% | - | 127.7% | |
|
||||||||||||
| Northstar New Village Condominium - Sales Volume 2007 vs 2006 | ||||||||||||
| Total
Orig Ask Price |
Total
Current Ask Price |
Total Sold Price |
% of Ask Price |
% of
Orig Ask Price |
Beds | Bath | Size (SqFt) | Gar | $/SqFt | Year | DOM | |
| 2007 - 53 Condos Sold | $85,872,500 | $85,442,500 | $78,728,628 | 92.1% | 91.7% | - | - | - | - | - | - | - |
| 2006 - 28 Condos Sold | $56,354,000 | $56,763,150 | $53,608,187 | 94.4% | 95.1% | - | - | - | - | - | - | - |
| 2007 % Change | 152.4% | 150.5% | 146.9% | - | - | - | - | - | - | - | - | - |
|
||||||||||||
Information compiled from the Tahoe Sierra MLS - 01/06/07
Download a printable version!
|
On-site
Office at Northstar™ |