|
Sheridan
Brokers |
|||||
|
Browse our Featured Listings! |
|||||
| Single Family Homes | |||||
| Location | Price | Address | Bedrooms | Baths | Sqft |
| Northstar-at-Tahoe® | $799,000 | 1108 Martis Landing | 3 | 2 | 1588 |
| Northstar-at-Tahoe® | $849,900 | 1502 Logging Trail | 3 | 2.5 | 1660 |
| Northstar-at-Tahoe® | $895,000 | 179 Basque | 3 | 2 | 1628 |
| Northstar-at-Tahoe® | $950,000 | 723 Conifer | 4 | 3 | 2253 |
| Northstar-at-Tahoe® | $1,249,000 | 532 Wolf Tree | 4 | 4.5 | 3098 |
| Martiswoods Estates | $1,295,000 | 11550 Stillwater Court | 4 | 2.5 | 2800 |
| Northstar-at-Tahoe® | $1,599,000 | 397 Skidder Trail | 4 | 4.5 | 2831 |
| Northstar-at-Tahoe® | $1,650,000 | 232 Whistle Punk | 4 | 3 | 2800 |
| Northstar-at-Tahoe® | $1,895,000 | 350 Skidder Trail | 4 | 6 | 4100 |
| Northstar-at-Tahoe® Golf Course Home |
$2,250,000 | 134 Basque | 4 | 4.5 | 5016 |
| Northstar-at-Tahoe® | $2,349,000 | 1712 Grouse Ridge Rd. | 5 | 4.5 | 3781 |
| Northstar-at-Tahoe® | $2,189,000 |
1937 Gray Wolf Printable Flyer -- Virtual Tour |
4 | 3.5 | 3538 |
| Northstar-at-Tahoe® | $2,349,000 |
1712 Grouse Ridge Rd. Printable Flyer -- Virtual Tour |
5 | 4.5 | 3781 |
| The Summit at Northstar | $3,400,000 | 2502 N. Summit Pl. | 5 | 5.5 | 4630 |
| Condominiums | |||||
| Condo Group/Location | Price | Address | Bedrooms | Baths | Sqft |
| Northstar™ Village | $281,500 | 234 Northstar Village | 0 | 1 | 336 |
| Northstar™/Aspen Grove | $359,900 | 3142 Aspen Grove | 1 | 1 | 736 |
| Northstar™/Ski Trail | $379,000 | 4061 Coyote Fork | 1 | 1 | 633 |
| Northstar™/Ski Trail | $399,000 | 4089 Coyote Fork | 1 | 1 | 633 |
| Northstar™ /Ski Trail | $450,000 | 4076 Coyote Fork | 2 | 2 | 842 |
| Northstar™ Village | $479,000 | Northstar Village #313 | 1 | 1 | 720 |
| Northstar™/Gold Bend | $525,000 | 5121 Gold Bend | 2 | 2 | 1064 |
| Indian Hills Condo | $525,000 | 6037 Mill Camp | 2 | 2 | 1009 |
| Indian Hills Condo | $549,000 | 6141 Feather Ridge | 3 | 2 | 1212 |
| Northstar™/Gold Bend | $575,000 | 5096 Gold Bend | 3 | 2 | 1332 |
| Northstar™/New Village | $1,495,000 | 1309 Iron Horse South | 3 | 3 | 1750 |
| Northstar™/New Village | $2,150,000 | 4304 Great Bear Lodge | 3 | 3.5 | 2213 |
| Homesites | ||||
| Location | Price | Address | Description | |
| Gray's Crossing | $275,000 | Lot #B64 China Camp Rd. | Wonderful Homesite - Large corner lot! | |
| Northstar-at-Tahoe® | $495,000 | 318 Skidder Trail | Nice building site, slight upslope on Sunny Skidder Trail! | |
| Northstar-at-Tahoe® | $995,000 | 2331 Overlook Pl (#6) | Fantastic building site on the Overlook! | |
|
Follow this link for more information on Northstar's newest release of premier view homesites! |
||||
|
Browse all Northstar Listings |
||||
|
||||
|
|
||||
Copyright © 2008 Sheridan
Brokers Northstar Real Estate
Legal Notice/Disclaimer